| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade Esposito, Colonial FSC Nathan Rensing, Colonial FSC |
24.93 | 14.25 | 10.68 | 2.05 | 1.80 | 2.00 | 2.10 | 1.75 | 0.00 | #1 |
| 2 | Toby Evett, Colonial FSC Nathaniel Dennler, Colonial FSC |
22.09 | 12.07 | 11.02 | 2.05 | 1.95 | 1.95 | 2.15 | 1.90 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Laura Dully, Southborough, MA |
| Judge 2 | Linda Elfman, Stoneham, MA |
| Judge 3 | Victoria Hildebrand, Williston, VT |
| Judge 4 | Gerald Miele, Greenville, RI |
| Judge 5 | Erica Topolski, Cambridge, MA |
| Referee | William Beharrell, Bristol, NH |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Steven Moore, W Hartford, CT |
| Assistant Technical Specialist | Kenneth Shelley, New York, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Sunday, May 20, 2012, 02:56 PM Eastern Daylight Time