| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Courtney Hill, North Shore SC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Casey Waite, Colonial FSC | 2 | 2 | 2 | 1 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Alexander Enzmann* | Stow, MA |
| Assistant Referee | ||
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Lynn Elfman | Stoneham, MA |
| Judge 2 | Jennifer Goulet | N. Providence, RI |
| Judge 3 | Marie Larocca | Franklin, MA |
| Judge 4 | Thomasa Palladino | Londonville, NY |
| Judge 5 | Priscilla West | New London, NH |
| Substitute |
Last Updated: Sat, May 19, 2012, 03:06PM (Competition local time)