| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Emilia Murdock, Colonial FSC | 2 | 2 | 1 | 1 | 1 | 3/1 | |
| 2. | Angeline Turczyn, Amherst SC | 1 | 1 | 2 | 2 | 2 | 5/2 | |
| Brynn Boufford, Clinton FSc | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Alexander Enzmann* | Stow, MA |
| Assistant Referee | ||
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Alison Arnold | Duxbury, MA |
| Judge 2 | Theodore Clarke | N. Weymouth, MA |
| Judge 3 | Vicki Hildebrand | Williston, VT |
| Judge 4 | Gerald Miele | Greenville, RI |
| Judge 5 | Esterica McGill | Amherst, MA |
| Substitute |
Last Updated: Sat, May 19, 2012, 02:37PM (Competition local time)