| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Emily Atwood, Center State FSC | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Megan Lunn, Warwick FSC | 2 | 3 | 2 | 2 | 1 | 4/2 | |
| 3. | Dakota Bouret, SC of Natick | 3 | 2 | 3 | 3 | 3 | 5/3 | |
| 4. | Nadia Lawrence, Individual Member | 4 | 4 | 4 | 4 | 4 | 5/4 | |
| 5. | Nina Gray, North Shore SC | 5 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Alexander Enzmann* | Stow, MA |
| Assistant Referee | ||
| Accountant | Elizabeth Murray | S. Dartmouth, MA |
| Judge 1 | Alison Arnold | Duxbury, MA |
| Judge 2 | Theodore Clarke | N. Weymouth, MA |
| Judge 3 | Vicki Hildebrand | Williston, VT |
| Judge 4 | Gerald Miele | Greenville, RI |
| Judge 5 | Esterica McGill | Amherst, MA |
| Substitute |
Last Updated: Sat, May 19, 2012, 02:16PM (Competition local time)