| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Nathan Rensing, Colonial FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Elliot Jang, North Jersey FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell | Bristol, NH |
| Assistant Referee | ||
| Accountant | Elizabeth Murray | S. Dartmouth, MA |
| Judge 1 | Jennifer Goulet | N. Providence, RI |
| Judge 2 | Shirley Kreppel | Williamsville, NY |
| Judge 3 | Evelyn Minter | Waterbury Center, VT |
| Judge 4 | Aubrey Samost | Worcester, MA |
| Judge 5 | Doris Heinold | Wellesley Hills, MA |
| Substitute |
Last Updated: Sun, May 20, 2012, 02:54PM (Competition local time)